| Issue | Title | |
| Vol 4, No 2 (2017) | Low Cost Home Automation for Elderly and Disabled | Abstract |
| Musarrat Ahmad Ajmal Khan, Devendra L. Bhuyar, Amit M. Rawate | ||
| Vol 4, No 2 (2017) | MANET Communication in Embedded Devices through Adjoined Heterogeneous Protocols for Defence Application | Abstract |
| Ankush Rai | ||
| Vol 5, No 3 (2018) | MATLAB/Simulink Based Modelling of Solar Photovoltaic Cell | Abstract |
| Ankit Kumar Sharma | ||
| Vol 9, No 2 (2022) | Microcontroller based photovoltaic energy operated smart window | Abstract |
| Bidrohi Bhattacharjee, Arindam Mondal | ||
| Vol 9, No 1 (2022) | Multimodal Power Control Strategy | Abstract |
| Saroja Kumar Dash, Uttam Kumar Mishra | ||
| Vol 9, No 1 (2022) | Multi-objective Optimization Methods for Various Power System Problems | Abstract |
| Sivkumar Mishra | ||
| Vol 6, No 3 (2019) | Need of Automated System for Climatic Control and Irrigation | Abstract |
| Kavita Thakur, P. Vyas | ||
| Vol 4, No 2 (2017) | Obstacle Avoidance MOBOT Displaying the Detected Distance and Time by Interfacing Bluetooth with Ultrasonic Sensor Controlled via Smartphone | Abstract |
| Syed Abdur Rauf Magrabi, Sarikonda Meghana | ||
| Vol 9, No 3 (2022) | Online Monitoring of Energy Metres And Load Control Using IOT | Abstract |
| Kunal Pandey, Pushpendra Pandey, Rachit Srivastava | ||
| Vol 8, No 1 (2021) | Optimization of Buffer Layer for Enhancement of the Photovoltaic Performance | Abstract |
| D. K. Diwedi, Kuldip Kannaujiya, Sadanand ., Pooja Lohia | ||
| Vol 9, No 1 (2022) | Optimization of reflectance based on SAG Structure using Plane Wave Expansion | Abstract |
| K.K. Sethi, K.P. Swain, C.S. Mishra, S.R. Samal, G. Palai | ||
| Vol 3, No 1 (2016) | Password Based Security System Using 8051 Microcontroller | Abstract |
| Akanksha Garg, Ankit Malhotra, Nitin Garg | ||
| Vol 6, No 3 (2019) | Peltier Integrated Jacket | Abstract |
| Jeepa K J, Gokul Das, Kiran Uthaman, Ajay Anilkumar, Neeba Sabu | ||
| Vol 6, No 2 (2019) | Performance Analysis of BLDC Motor: A Fuzzy Approach | Abstract |
| Kiran Kumar G.R., Sukumar S.J. | ||
| Vol 6, No 1 (2019) | Performance Improvement of DFIG using Fractional Order PI Controller | Abstract |
| Tejashwani Mishra, Stuti Faith Luke, Shekhar Yadav | ||
| Vol 6, No 3 (2019) | Photovoltaic Cell Powered Water Purifier for Flood Affected and Polluted Areas | Abstract |
| Shoma Mani, Abhijith Krishna, Aldrin Tony, Anto Jose Philip | ||
| Vol 8, No 3 (2021) | Power Estimation of MAC Block for Artix 7 FPGA using Regression Technique | Abstract |
| Priya Bamne, Dr. Ravindra V. Kshirsagar | ||
| Vol 7, No 2 (2020) | Power Theft Detection Device with Overvoltage and Fire Protection | Abstract |
| Abhishek Singh, Bharat singh, Abhay kumar singh, Akshay Saxena, Arun kumar | ||
| Vol 10, No 3 (2023) | Power-Efficient Design Strategies for Static Random Access Memory with Memory Blocks: A Review | Abstract |
| Biswaranjan Barik, P. V. Dileep Bhumireddi | ||
| Vol 6, No 3 (2019) | PV-Powered Bicycle for Health and Pollution Concern | Abstract |
| Susan V Ninan, Anand Mathew | ||
| Vol 5, No 2 (2018) | Real Time Hand Gesture Control Wireless System with ANN | Abstract |
| Harshali Shridhar Kumbhar, P. Malathi | ||
| Vol 5, No 3 (2018) | Realization and Study of Home Automation System | Abstract |
| Deependra Pandey, Nihal Gupta | ||
| Vol 5, No 1 (2018) | Real-time Collision Detection for Visually Impaired Peoples | Abstract |
| Shilpa Chavan, Praveena P. Bhitale, Sanjyoti S. Devrukhakar, Santosh V. Jadhav, Kaustubh R. Paradkar | ||
| Vol 3, No 2 (2016) | Reduce Harmonic Distortion using Pseudorandom PWM Technique | Abstract |
| Neethu John, Akshaya V. S | ||
| Vol 5, No 1 (2018) | Reliable Function used to Improve Security by Eliminating Malicious Nodes in VANET | Abstract |
| Raksha Tiwari, Tripti saxena | ||
| 76 - 100 of 132 Items | << < 1 2 3 4 5 6 > >> | |


